<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Cycles</title>
	<atom:link href="http://everydaycycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaycycles.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 05:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ride Info Posted at Transportation Cycles</title>
		<link>http://everydaycycles.com/2010/01/ride-info-posted-at-transportation-cycles/</link>
		<comments>http://everydaycycles.com/2010/01/ride-info-posted-at-transportation-cycles/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:05:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://everydaycycles.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve been getting in some decent rides and have posted some info over at Transportation Cycles. Just quick route and experience reports with some info about the clothing that is working well for me on these 20-degree days. Also recorded the rides with both a Garmin Edge 500 and the iPhone Runkeeper App. 01-06-10 Runkeeper [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting in some decent rides and have posted some info over at <a title="Transportation Cycles" href="http://www.transportationcycles.com" target="_blank">Transportation Cycles</a>. Just quick route and experience reports with some info about the clothing that is working well for me on these 20-degree days.</p>
<p>Also recorded the rides with both a Garmin Edge 500 and the iPhone Runkeeper App.</p>
<p>01-06-10</p>
<p>Runkeeper Route Track &#8211; <a href="http://bit.ly/7bxmiv">http://bit.ly/7bxmiv</a></p>
<p>Garmin Track &#8211; <a href="http://connect.garmin.com/activity/21819009">http://connect.garmin.com/activity/21819009</a></p>
<p>01-05-10</p>
<p>Runkeeper Route Track &#8211; <a href="http://bit.ly/5E6HkU">http://bit.ly/5E6HkU</a></p>
<p>Garmin Track &#8211; <a href="http://connect.garmin.com/activity/21754702">http://connect.garmin.com/activity/21754702</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everydaycycles.com/2010/01/ride-info-posted-at-transportation-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet! Calculate Your Jens Factor</title>
		<link>http://everydaycycles.com/2010/01/sweet-calculate-your-jens-factor/</link>
		<comments>http://everydaycycles.com/2010/01/sweet-calculate-your-jens-factor/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:53:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://everydaycycles.com/?p=44</guid>
		<description><![CDATA[How does the weather affect your Jens Factor? Super graphic!]]></description>
			<content:encoded><![CDATA[<p>How does the weather affect your Jens Factor? <a href="http://www.flickr.com/photos/37458067@N00/4243765995/" target="_blank">Super graphic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaycycles.com/2010/01/sweet-calculate-your-jens-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G-Man on Our Xtracycle</title>
		<link>http://everydaycycles.com/2009/12/the-g-man-on-our-xtracycle/</link>
		<comments>http://everydaycycles.com/2009/12/the-g-man-on-our-xtracycle/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:35:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Xtracycle]]></category>

		<guid isPermaLink="false">http://everydaycycles.com/?p=38</guid>
		<description><![CDATA[Here is a shot of the G-Man on the back of our Xtracycle. He is 3-1/2 and really likes riding on the back where he holds on to the stoker-style bar. He rests his feet on the seat stay of the Zize bike we used as a donor for the Xtracycle conversion. If his 10-year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="The G-Man on the Xtracycle by gasmith, on Flickr" href="http://www.flickr.com/photos/gasmith/4195936586/"><img class="aligncenter" src="http://farm5.static.flickr.com/4003/4195936586_6a8c7eb57a.jpg" alt="The G-Man on the Xtracycle" width="500" height="375" /></a></p>
<p>Here is a shot of the G-Man on the back of our Xtracycle. He is 3-1/2 and really likes riding on the back where he holds on to the stoker-style bar. He rests his feet on the seat stay of the <a title="Zize Bikes" href="http://www.zizebikes.com" target="_blank">Zize bike</a> we used as a donor for the Xtracycle conversion. If his 10-year old sister is riding too, she uses the Footsies under the bags and we can ride 3 up!</p>
<p>On this 30-degree December day my little buddy and I took a trip to the Library to pick up some DVDs and some books. The 2-mile round trip was long enough for him to have some fun on the bike without freezing his tail off! It was his suggestion to take the bike to the Library in the first place!</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaycycles.com/2009/12/the-g-man-on-our-xtracycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixie / Singlespeed Gear Calculator</title>
		<link>http://everydaycycles.com/2009/12/fixie-singlespeed-gear-calculator/</link>
		<comments>http://everydaycycles.com/2009/12/fixie-singlespeed-gear-calculator/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:11:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[fixie]]></category>
		<category><![CDATA[singlespeed]]></category>

		<guid isPermaLink="false">http://everydaycycles.com/?p=33</guid>
		<description><![CDATA[If you are looking for a simple but effective gear calculator for determining the gearing on your fixie or singlespeed bicycle, take a look at the Surplace Fantastic Fixed Gear Calculator. Using the input windows in the calculator you can pick your rim/tire combination and your proposed front chain ring and rear cog. The analysis [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a simple but effective gear calculator for determining the gearing on your fixie or singlespeed bicycle, take a look at the <a title="Surplace Fantastic Fixed Gear Calculator" href="http://www.surplace.fr/ffgc/" target="_blank">Surplace Fantastic Fixed Gear Calculator</a>. Using the input windows in the calculator you can pick your rim/tire combination and your proposed front chain ring and rear cog.</p>
<p>The analysis windows gives you Ratio, Skid Patch and Gear Development and there is a section for what speed you can expect to be riding at a given cadence.</p>
<p>In addition, you can do your tinkering in Imperial or Metric measurements, read the results in English or French and even see equivalent gear choices for a specific ratio.</p>
<p>Here is a non-functional screen shot of the calculator. Nice looking to boot!</p>
<p style="text-align: center;"><img class="size-full wp-image-34 aligncenter" title="gear-calculator" src="http://everydaycycles.com/wp-content/uploads/2009/12/gear-calculator.gif" alt="gear-calculator" width="361" height="500" /></p>
<p>Here is another link to the <a title="Gear Calculator" href="http://www.surplace.fr/ffgc/" target="_blank">Gear Calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaycycles.com/2009/12/fixie-singlespeed-gear-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Everyday Cycles!</title>
		<link>http://everydaycycles.com/2009/10/hello-world/</link>
		<comments>http://everydaycycles.com/2009/10/hello-world/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:17:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://everydaycycles.com/?p=1</guid>
		<description><![CDATA[Welcome to Everyday Cycles!]]></description>
			<content:encoded><![CDATA[<p>Welcome to Everyday Cycles!</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaycycles.com/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

